Latest Results
| No | Day | Date | Results | Prize |
| 1 | Wednesday | 04-11-2026 | 6041 | 1 |
| 2 | Tuesday | 03-11-2026 | 1578 | 1 |
| 3 | Monday | 02-11-2026 | 8432 | 1 |
| 4 | Sunday | 01-11-2026 | 7596 | 1 |
| 5 | Saturday | 31-10-2026 | 2170 | 1 |
| 6 | Friday | 30-10-2026 | 6732 | 1 |
| 7 | Thursday | 29-10-2026 | 0981 | 1 |
| 8 | Wednesday | 28-10-2026 | 4753 | 1 |
| 9 | Tuesday | 27-10-2026 | 3296 | 1 |
| 10 | Monday | 26-10-2026 | 1760 | 1 |
| 11 | Sunday | 25-10-2026 | 9472 | 1 |
| 12 | Saturday | 24-10-2026 | 5813 | 1 |
